Within the Spring Data project the Spring Data Graph library provides integration with the Neo4j graph database, offering object graph mapping, a Neo4jTemplate and Spring-Data-Commons Repository implementations.
Newer Version Available
Licenses
| License | URL |
|---|---|
| Apache License, Version 2.0 | http://www.apache.org/licenses/LICENSE-2.0 |
Developers
| Name | Dev Id | Roles | Organization | |
|---|---|---|---|---|
| Thomas Risberg | trisberg at vmware.com | trisberg | Project Admin, Developer | SpringSource |
| Mark Pollack | mpollack at vmware.com | mpollack | Project Admin, Developer | SpringSource |
| Michael Hunger | michael.hunger at neotechnology.com | mhunger | Developer | Neo Technology |
| David Montag | david.montag at neotechnology.com | dmontag | Developer | Neo Technology |
| Andres Taylor | andres at neotechnology.com | systay | Developer | Neo Technology |
