Spring Data makes it easy to use data access technologies, relational and non-relational databases, map-reduce frameworks, and cloud-based data services.
Version2.0.0.RELEASEcompared with
Version Details
| 1.13.23.RELEASE | 2.0.0.RELEASE | |
|---|---|---|
| Release date | Aug 05, 2019 | Oct 02, 2017 |
| Licenses | Apache 2.0 | Apache 2.0 |
| Vulnerabilities | None |
Compile Changes (20)
Test Changes (7)
| 1.13.23.RELEASE | 2.0.0.RELEASE | ||
|---|---|---|---|
| Change | Group / Artifact | Previous | Current |
| + Added | com.nhaarman » mockito-kotlin | - | 1.5.0 |
| + Added | de.schauderhaft.degraph » degraph-check | - | 0.1.4 |
| + Added | javax.interceptor » javax.interceptor-api | - | 1.2.1 |
| + Added | org.apache.geronimo.specs » geronimo-jcdi_2.0_spec | - | 1.0.1 |
| + Added | org.apache.openwebbeans » openwebbeans-se | - | 2.0.1 |
| + Added | org.jetbrains.kotlin » kotlin-test | - | 1.1.50 |
| - Removed | org.apache.openwebbeans.test » cditest-owb | 1.2.8 | - |
