| Version ▼ | Vulnerabilities | Repository | Usages | Date | |
|---|---|---|---|---|---|
8.81.x | 8.81.15 | Central | May 13, 2026 | ||
| 8.81.14 | Central |
0
| May 13, 2026 | ||
| 8.81.13 | Central | May 12, 2026 | |||
| 8.81.12 | Central | May 11, 2026 | |||
| 8.81.11 | Central |
0
| May 11, 2026 | ||
| 8.81.10 | Central |
0
| May 10, 2026 | ||
| 8.81.9 | Central |
0
| May 10, 2026 | ||
| 8.81.8 | Central |
0
| May 09, 2026 | ||
| 8.81.7 | Central | May 08, 2026 | |||
| 8.81.6 | Central | May 07, 2026 | |||
| 8.81.5 | Central |
0
| May 07, 2026 | ||
| 8.81.4 | Central |
0
| May 04, 2026 | ||
| 8.81.3 | Central |
0
| May 02, 2026 | ||
| 8.81.2 | Central |
0
| May 02, 2026 | ||
| 8.81.1 | Central |
0
| Apr 28, 2026 | ||
| 8.81.0 | Central | Apr 27, 2026 | |||
8.80.x | 8.80.1 | Central | Apr 23, 2026 | ||
| 8.80.0 | Central | Apr 21, 2026 | |||
8.79.x | 8.79.6 | Central |
0
| Apr 19, 2026 | |
| 8.79.5 | Central |
0
| Apr 16, 2026 | ||
| 8.79.4 | Central |
0
| Apr 14, 2026 | ||
| 8.79.3 | Central |
0
| Apr 14, 2026 | ||
| 8.79.2 | Central | Apr 10, 2026 | |||
| 8.79.1 | Central | Apr 08, 2026 | |||
| 8.79.0 | Central | Apr 08, 2026 | |||
8.78.x | 8.78.6 | Central | Apr 07, 2026 | ||
| 8.78.5 | Central |
0
| Apr 06, 2026 | ||
| 8.78.4 | Central | Apr 03, 2026 | |||
| 8.78.3 | Central |
0
| Apr 02, 2026 | ||
| 8.78.2 | Central |
0
| Apr 02, 2026 | ||
| 8.78.1 | Central |
0
| Apr 01, 2026 | ||
| 8.78.0 | Central | Mar 31, 2026 | |||
8.77.x | 8.77.2 | Central |
0
| Mar 30, 2026 | |
| 8.77.1 | Central | Mar 27, 2026 | |||
| 8.77.0 | Central | Mar 25, 2026 | |||
8.76.x | 8.76.4 | Central |
0
| Mar 24, 2026 | |
| 8.76.3 | Central |
0
| Mar 24, 2026 | ||
| 8.76.2 | Central |
0
| Mar 24, 2026 | ||
| 8.76.1 | Central |
0
| Mar 24, 2026 | ||
| 8.76.0 | Central |
0
| Mar 23, 2026 | ||
8.75.x | 8.75.11 | Central | Mar 20, 2026 | ||
| 8.75.10 | Central | Mar 19, 2026 | |||
| 8.75.9 | Central |
0
| Mar 18, 2026 | ||
| 8.75.8 | Central |
0
| Mar 18, 2026 | ||
| 8.75.7 | Central |
0
| Mar 18, 2026 | ||
| 8.75.6 | Central |
0
| Mar 16, 2026 | ||
| 8.75.5 | Central | Mar 12, 2026 | |||
| 8.75.4 | Central |
0
| Mar 12, 2026 | ||
| 8.75.3 | Central |
0
| Mar 11, 2026 | ||
| 8.75.2 | Central |
0
| Mar 06, 2026 | ||
| 8.75.1 | Central |
0
| Mar 06, 2026 | ||
| 8.75.0 | Central | Mar 04, 2026 | |||
8.74.x | 8.74.3 | Central |
0
| Mar 01, 2026 | |
| 8.74.2 | Central | Feb 27, 2026 | |||
| 8.74.1 | Central | Feb 25, 2026 | |||
| 8.74.0 | Central | Feb 24, 2026 | |||
8.73.x | 8.73.2 | Central |
0
| Feb 18, 2026 | |
| 8.73.1 | Central |
0
| Feb 13, 2026 | ||
| 8.73.0 | Central | Feb 11, 2026 | |||
8.72.x | 8.72.8 | Central |
0
| Feb 08, 2026 | |
| 8.72.7 | Central |
0
| Feb 06, 2026 | ||
| 8.72.6 | Central | Feb 04, 2026 | |||
| 8.72.5 | Central |
0
| Feb 03, 2026 | ||
| 8.72.4 | Central |
0
| Feb 02, 2026 | ||
| 8.72.3 | Central |
0
| Jan 28, 2026 | ||
| 8.72.2 | Central | Jan 22, 2026 | |||
| 8.72.1 | Central |
0
| Jan 20, 2026 | ||
| 8.72.0 | Central | Jan 20, 2026 | |||
1.44.x | 1.44.4 | Central | Jan 07, 2026 | ||
| 1.44.3 | Central | Dec 16, 2025 | |||
| 1.44.2 | Central | Dec 05, 2025 | |||
| 1.44.1 | Central | Nov 20, 2025 | |||
| 1.44.0 | Central | Nov 04, 2025 | |||
1.43.x | 1.43.1 | Central | Oct 22, 2025 | ||
| 1.43.0 | Central | Oct 10, 2025 | |||
1.42.x | 1.42.1 | Central | Sep 24, 2025 | ||
| 1.42.0 | Central | Sep 10, 2025 | |||
1.41.x | 1.41.0 | Central | Aug 27, 2025 | ||
1.40.x | 1.40.0 | Central | Aug 12, 2025 | ||
1.39.x | 1.39.3 | Central | Jul 23, 2025 | ||
| 1.39.2 | Central | Jul 23, 2025 | |||
| 1.39.1 | Central | Jul 09, 2025 | |||
| 1.39.0 | Central | Jun 25, 2025 | |||
1.38.x | 1.38.0 | Central | May 28, 2025 | ||
1.37.x | 1.37.0 | Central | May 07, 2025 | ||
1.36.x | 1.36.0 | Central | Apr 24, 2025 | ||
1.35.x | 1.35.1 | Central | Apr 10, 2025 | ||
| 1.35.0 | Central | Apr 09, 2025 | |||
1.34.x | 1.34.0 | Central | Mar 27, 2025 | ||
1.33.x | 1.33.1 | Central | Mar 20, 2025 | ||
| 1.33.0 | Central | Mar 11, 2025 | |||
1.32.x | 1.32.2 | Central | Mar 05, 2025 | ||
| 1.32.1 | Central | Feb 26, 2025 | |||
| 1.32.0 | Central | Feb 21, 2025 | |||
1.31.x | 1.31.0 | Central | Feb 08, 2025 | ||
1.30.x | 1.30.0 | Central | Jan 24, 2025 | ||
1.29.x | 1.29.0 | Central | Jan 17, 2025 | ||
1.28.x | 1.28.0 | Central | Jan 10, 2025 | ||
1.27.x | 1.27.6 | Central | Jan 09, 2025 | ||
| 1.27.5 | Central | Dec 31, 2024 | |||
| 1.27.4 | Central | Dec 30, 2024 | |||
| 1.27.3 | Central | Dec 20, 2024 | |||
| 1.27.2 | Central | Dec 18, 2024 | |||
| 1.27.1 | Central | Dec 18, 2024 | |||
| 1.27.0 | Central | Dec 18, 2024 | |||
1.26.x | 1.26.2 | Central | Dec 18, 2024 | ||
| 1.26.1 | Central | Dec 06, 2024 | |||
| 1.26.0 | Central | Dec 03, 2024 | |||
1.25.x | 1.25.2 | Central | Nov 28, 2024 | ||
| 1.25.1 | Central | Nov 27, 2024 | |||
| 1.25.0 | Central | Nov 22, 2024 | |||
1.24.x | 1.24.7 | Central | Nov 20, 2024 | ||
| 1.24.6 | Central | Nov 19, 2024 | |||
| 1.24.5 | Central | Nov 19, 2024 | |||
| 1.24.4 | Central | Nov 14, 2024 | |||
| 1.24.3 | Central | Nov 14, 2024 | |||
| 1.24.2 | Central | Nov 13, 2024 | |||
| 1.24.1 | Central | Nov 11, 2024 | |||
| 1.24.0 | Central | Nov 11, 2024 | |||
1.23.x | 1.23.0 | Central | Nov 08, 2024 | ||
1.22.x | 1.22.6 | Central | Oct 24, 2024 | ||
| 1.22.5 | Central | Oct 24, 2024 | |||
| 1.22.4 | Central | Oct 24, 2024 | |||
| 1.22.3 | Central | Oct 23, 2024 | |||
| 1.22.2 | Central | Oct 22, 2024 | |||
| 1.22.1 | Central | Oct 22, 2024 | |||
| 1.22.0 | Central | Oct 22, 2024 | |||
1.21.x | 1.21.2 | Central | Oct 21, 2024 | ||
| 1.21.1 | Central | Oct 18, 2024 | |||
| 1.21.0 | Central | Oct 18, 2024 | |||
1.20.x | 1.20.4 | Central | Oct 18, 2024 | ||
| 1.20.3 | Central | Oct 17, 2024 | |||
| 1.20.2 | Central | Oct 17, 2024 | |||
| 1.20.1 | Central | Oct 17, 2024 | |||
| 1.20.0 | Central | Oct 17, 2024 | |||
1.19.x | 1.19.3 | Central | Oct 16, 2024 | ||
| 1.19.2 | Central | Oct 16, 2024 | |||
| 1.19.1 | Central | Oct 16, 2024 | |||
| 1.19.0 | Central |
0
| Oct 15, 2024 | ||
1.18.x | 1.18.2 | Central | Oct 11, 2024 | ||
| 1.18.1 | Central | Oct 09, 2024 | |||
| 1.18.0 | Central | Sep 24, 2024 | |||
1.17.x | 1.17.2 | Central | Sep 11, 2024 | ||
| 1.17.1 | Central | Sep 06, 2024 | |||
| 1.17.0 | Central | Sep 05, 2024 | |||
1.16.x | 1.16.1 | Central |
0
| Sep 05, 2024 | |
| 1.16.0 | Central |
0
| Sep 05, 2024 | ||
1.15.x | 1.15.10 | Central | Sep 04, 2024 | ||
| 1.15.9 | Central | Sep 04, 2024 | |||
| 1.15.8 | Central | Sep 04, 2024 | |||
| 1.15.7 | Central |
0
| Sep 03, 2024 | ||
| 1.15.6 | Central |
0
| Sep 03, 2024 | ||
| 1.15.5 | Central | Sep 02, 2024 | |||
| 1.15.4 | Central | Aug 30, 2024 | |||
| 1.15.3 | Central | Aug 30, 2024 | |||
| 1.15.2 | Central | Aug 29, 2024 | |||
1.14.x | 1.14.7 | Central |
0
| Aug 29, 2024 | |
| 1.14.6 | Central | Aug 29, 2024 | |||
| 1.14.5 | Central |
0
| Aug 29, 2024 | ||
| 1.14.4 | Central |
0
| Aug 29, 2024 | ||
| 1.14.3 | Central |
0
| Aug 29, 2024 | ||
| 1.14.2 | Central |
0
| Aug 29, 2024 | ||
| 1.14.1 | Central | Aug 28, 2024 | |||
| 1.14.0 | Central |
0
| Aug 28, 2024 | ||
1.13.x | 1.13.1 | Central | Aug 27, 2024 | ||
| 1.13.0 | Central | Aug 27, 2024 | |||
1.12.x | 1.12.0 | Central | Aug 25, 2024 | ||
1.11.x | 1.11.0 | Central | Aug 12, 2024 | ||
1.10.x | 1.10.0 | Central |
0
| Aug 08, 2024 | |
1.9.x | 1.9.1 | Central | Jul 31, 2024 | ||
| 1.9.0 | Central | Jul 15, 2024 | |||
1.8.x | 1.8.2 | Central | Jul 03, 2024 | ||
| 1.8.1 | Central | Jun 19, 2024 | |||
| 1.8.0 | Central | Jun 19, 2024 | |||
1.7.x | 1.7.0 | Central | Jun 07, 2024 | ||
1.6.x | 1.6.2 | Central | May 23, 2024 | ||
| 1.6.1 | Central | May 22, 2024 | |||
| 1.6.0 | Central | May 08, 2024 | |||
1.5.x | 1.5.0 | Central | Apr 24, 2024 | ||
1.4.x | 1.4.3 | Central | Mar 19, 2024 | ||
| 1.4.2 | Central | Mar 13, 2024 | |||
| 1.4.1 | Central | Feb 20, 2024 | |||
| 1.4.0 | Central | Feb 06, 2024 | |||
1.3.x | 1.3.3 | Central | Jan 23, 2024 | ||
| 1.3.2 | Central | Jan 16, 2024 | |||
| 1.3.1 | Central | Jan 09, 2024 | |||
| 1.3.0 | Central |
0
| Jan 09, 2024 | ||
1.2.x | 1.2.7 | Central | Dec 21, 2023 | ||
| 1.2.6 | Central | Dec 20, 2023 | |||
| 1.2.5 | Central | Dec 14, 2023 | |||
| 1.2.4 | Central | Dec 08, 2023 | |||
| 1.2.3 | Central | Dec 04, 2023 | |||
| 1.2.2 | Central | Nov 25, 2023 | |||
| 1.2.1 | Central |
0
| Nov 24, 2023 | ||
| 1.2.0 | Central | Nov 11, 2023 | |||
1.1.x | 1.1.3 | Central | Oct 28, 2023 | ||
| 1.1.2 | Central | Oct 03, 2023 | |||
| 1.1.1 | Central | Sep 12, 2023 | |||
| 1.1.0 | Central | Sep 10, 2023 | |||
1.0.x | 1.0.9 | Central | Aug 25, 2023 | ||
| 1.0.8 | Central | Aug 09, 2023 | |||
| 1.0.7 | Central | Aug 07, 2023 | |||
| 1.0.6 | Central |
0
| Aug 04, 2023 | ||
| 1.0.5 | Central |
0
| Aug 04, 2023 | ||
| 1.0.4 | Central | Jul 09, 2023 | |||
| 1.0.3 | Central | Jul 03, 2023 | |||
| 1.0.1 | Central | Jun 14, 2023 | |||
| 1.0.0 | Central | Jun 02, 2023 | |||
0.4.x | 0.4.0 | Central | Apr 21, 2023 | ||
0.3.x | 0.3.1 | Central | Apr 04, 2023 | ||
| 0.3.0 | Central |
0
| Apr 04, 2023 | ||
0.2.x | 0.2.1 | Central |
0
| Apr 03, 2023 | |
| 0.2.0 | Central |
0
| Mar 21, 2023 | ||
0.1.x | 0.1.0 | Central |
0
| Mar 15, 2023 |
