Version4.9.0compared with
Version Details
| 4.9.0-rc1 | 4.9.0 | |
|---|---|---|
| Release date | Mar 06, 2026 | Mar 11, 2026 |
| Licenses | MIT | MIT |
| Vulnerabilities | None | None |
Compile Changes (7)
| 4.9.0-rc1 | 4.9.0 | ||
|---|---|---|---|
| Change | Group / Artifact | Previous | Current |
| ~ Updated | org.jetbrains.lets-plot » canvas-jvm | 4.9.0-rc1 | 4.9.0 |
| ~ Updated | org.jetbrains.lets-plot » commons-jvm | 4.9.0-rc1 | 4.9.0 |
| ~ Updated | org.jetbrains.lets-plot » datamodel-jvm | 4.9.0-rc1 | 4.9.0 |
| ~ Updated | org.jetbrains.lets-plot » plot-base-jvm | 4.9.0-rc1 | 4.9.0 |
| ~ Updated | org.jetbrains.lets-plot » plot-builder-jvm | 4.9.0-rc1 | 4.9.0 |
| ~ Updated | org.jetbrains.lets-plot » plot-raster-jvm | 4.9.0-rc1 | 4.9.0 |
| ~ Updated | org.jetbrains.lets-plot » plot-stem-jvm | 4.9.0-rc1 | 4.9.0 |
