XWork: Core
VersionVulnerabilitiesRepositoryUsagesDate
2.3.x
2.3.371 vulnerability CentralJan 11, 2019
2.3.361 vulnerability CentralOct 12, 2018
2.3.351 vulnerability CentralJul 24, 2018
2.3.341 vulnerability CentralSep 05, 2017
2.3.331 vulnerability CentralJul 07, 2017
2.3.321 vulnerability CentralMar 06, 2017
2.3.311 vulnerability CentralOct 05, 2016
2.3.301 vulnerability CentralJul 07, 2016
2.3.291 vulnerability CentralJun 14, 2016
2.3.28.13 vulnerabilities CentralApr 19, 2016
2.3.283 vulnerabilities CentralMar 18, 2016
2.3.24.33 vulnerabilities CentralApr 20, 2016
2.3.24.13 vulnerabilities CentralSep 22, 2015
2.3.243 vulnerabilities CentralMay 03, 2015
2.3.20.33 vulnerabilities CentralApr 20, 2016
2.3.20.13 vulnerabilities CentralMay 06, 2015
2.3.204 vulnerabilities CentralNov 21, 2014
2.3.16.33 vulnerabilities CentralMay 02, 2014
2.3.16.23 vulnerabilities CentralApr 24, 2014
2.3.16.14 vulnerabilities CentralMar 01, 2014
2.3.164 vulnerabilities CentralNov 30, 2013
2.3.15.34 vulnerabilities CentralOct 15, 2013
2.3.15.24 vulnerabilities CentralSep 18, 2013
2.3.15.14 vulnerabilities CentralJul 14, 2013
2.3.154 vulnerabilities CentralJun 14, 2013
2.3.14.34 vulnerabilities CentralJun 03, 2013
2.3.14.26 vulnerabilities CentralMay 24, 2013
2.3.14.18 vulnerabilities CentralApr 18, 2013
2.3.148 vulnerabilities CentralMar 28, 2013
2.3.128 vulnerabilities CentralMar 06, 2013
2.3.88 vulnerabilities CentralDec 17, 2012
2.3.78 vulnerabilities CentralNov 06, 2012
2.3.4.18 vulnerabilities CentralAug 03, 2012
2.3.49 vulnerabilities CentralMay 12, 2012
2.3.39 vulnerabilities CentralApr 16, 2012
2.3.1.29 vulnerabilities CentralJan 20, 2012
2.3.1.19 vulnerabilities CentralDec 25, 2011
2.3.19 vulnerabilities CentralDec 08, 2011
2.2.x
2.2.3.19 vulnerabilities CentralSep 05, 2011
2.2.313 vulnerabilities CentralApr 08, 2011
2.2.1.114 vulnerabilities CentralDec 14, 2010
2.2.114 vulnerabilities CentralJul 17, 2010