| Version ▼ | Vulnerabilities | Repository | Usages | Date | |
|---|---|---|---|---|---|
0.18.x | 0.18.72 | Central | Mar 30, 2026 | ||
| 0.18.71 | Central | Mar 16, 2026 | |||
| 0.18.70 | Central | Mar 04, 2026 | |||
| 0.18.69 | Central | Feb 18, 2026 | |||
| 0.18.68 | Central | Feb 09, 2026 | |||
| 0.18.67 | Central | Jan 31, 2026 | |||
| 0.18.66 | Central | Jan 19, 2026 | |||
| 0.18.65 | Central | Jan 12, 2026 | |||
| 0.18.64 | Central | Jan 05, 2026 | |||
| 0.18.63 | Central | Dec 30, 2025 | |||
| 0.18.62 | Central | Dec 15, 2025 | |||
| 0.18.61 | Central | Dec 01, 2025 | |||
| 0.18.60 | Central | Nov 24, 2025 | |||
| 0.18.59 | Central | Nov 16, 2025 | |||
| 0.18.58 | Central | Nov 10, 2025 |
