Version0.9.2compared with
Version Details
| 0.9.1 | 0.9.2 | |
|---|---|---|
| Release date | Nov 15, 2023 | Nov 01, 2024 |
| Licenses | BSD 3-clause | BSD 3-clause |
| Vulnerabilities | None | None |
Compile Changes (8)
| 0.9.1 | 0.9.2 | ||
|---|---|---|---|
| Change | Group / Artifact | Previous | Current |
| + Added | org.scala-js » scalajs-java-securerandom_sjs1_2.13 | - | 1.0.0 |
| + Added | org.scala-js » scalajs-scalalib_2.13 | - | 2.13.11+1.17.0 |
| ~ Updated | io.circe » circe-core_sjs1_2.13 | 0.13.0 | 0.14.9 |
| ~ Updated | io.circe » circe-generic-extras_sjs1_2.13 | 0.13.0 | 0.14.4 |
| ~ Updated | io.circe » circe-generic_sjs1_2.13 | 0.13.0 | 0.14.9 |
| ~ Updated | io.circe » circe-parser_sjs1_2.13 | 0.13.0 | 0.14.9 |
| ~ Updated | io.github.cibotech » evilplot-math_sjs1_2.13 | 0.9.1 | 0.9.2 |
| ~ Updated | org.scala-js » scalajs-library_2.13 | 1.8.0 | 1.17.0 |
Test Changes (1)
| 0.9.1 | 0.9.2 | ||
|---|---|---|---|
| Change | Group / Artifact | Previous | Current |
| ~ Updated | org.scala-js » scalajs-test-bridge_2.13 | 1.8.0 | 1.17.0 |
