| Version ▼ | Vulnerabilities | Repository | Usages | Date | |
|---|---|---|---|---|---|
0.4.x | 0.4.25 | Central |
0
| May 08, 2026 | |
| 0.4.24 | Central |
0
| Feb 11, 2026 | ||
| 0.4.23 | Central |
0
| Feb 10, 2026 | ||
| 0.4.22 | Central |
0
| Feb 09, 2026 | ||
| 0.4.21 | Central |
0
| Jan 13, 2026 | ||
| 0.4.20 | Central |
0
| Oct 24, 2025 | ||
| 0.4.19 | Central |
0
| Aug 25, 2025 | ||
| 0.4.18 | Central |
0
| Aug 11, 2025 | ||
| 0.4.17 | Central |
0
| Jun 14, 2025 | ||
| 0.4.16 | Central |
0
| May 14, 2025 | ||
| 0.4.15 | Central |
0
| May 09, 2025 | ||
| 0.4.14 | Central |
0
| May 05, 2025 | ||
| 0.4.13 | Central |
0
| Apr 24, 2025 | ||
| 0.4.12 | Central |
0
| Apr 23, 2025 | ||
| 0.4.11 | Central |
0
| Mar 20, 2025 | ||
| 0.4.10 | Central |
0
| Feb 19, 2025 | ||
| 0.4.9 | Central |
0
| Dec 04, 2024 | ||
| 0.4.8 | Central |
0
| Dec 04, 2024 | ||
| 0.4.7 | Central |
0
| Dec 04, 2024 | ||
| 0.4.6 | Central |
0
| Dec 04, 2024 | ||
| 0.4.5 | Central |
0
| Dec 04, 2024 | ||
| 0.4.4 | Central |
0
| Dec 04, 2024 | ||
| 0.4.3 | Central |
0
| Dec 04, 2024 | ||
| 0.4.2 | Central |
0
| Dec 04, 2024 | ||
| 0.4.1 | Central |
0
| Dec 04, 2024 | ||
| 0.4.0 | Central |
0
| Dec 04, 2024 | ||
0.3.x | 0.3.33 | Central | Feb 19, 2024 | ||
| 0.3.32 | Central | Feb 19, 2024 | |||
| 0.3.31 | Central | Jan 15, 2024 | |||
| 0.3.30 | Central | Jan 15, 2024 | |||
| 0.3.29 | Central | Jan 12, 2024 | |||
| 0.3.28 | Central | Jan 12, 2024 | |||
| 0.3.27 | Central |
0
| Sep 07, 2023 | ||
| 0.3.26 | Central | Sep 07, 2023 | |||
| 0.3.24 | Central | Aug 16, 2023 | |||
| 0.3.23 | Central | Aug 16, 2023 | |||
| 0.3.22 | Central | Jun 29, 2023 | |||
| 0.3.21 | Central | Jun 29, 2023 | |||
| 0.3.20 | Central | Jun 16, 2023 | |||
| 0.3.19 | Central | Jun 16, 2023 | |||
| 0.3.18 | Central | May 10, 2023 | |||
| 0.3.17 | Central | May 10, 2023 | |||
| 0.3.16 | Central | May 09, 2023 | |||
| 0.3.15 | Central | Apr 26, 2023 | |||
| 0.3.14 | Central | Apr 26, 2023 | |||
| 0.3.13 | Central | Apr 26, 2023 | |||
| 0.3.12 | Central |
0
| Jan 24, 2023 | ||
| 0.3.11 | Central | Jan 24, 2023 | |||
| 0.3.10 | Central | Jan 24, 2023 | |||
| 0.3.9 | Central | Jan 24, 2023 | |||
| 0.3.8 | Central | Jan 24, 2023 | |||
| 0.3.7 | Central | Nov 09, 2022 | |||
| 0.3.6 | Central | Nov 09, 2022 | |||
| 0.3.5 | Central | Oct 27, 2022 | |||
| 0.3.4 | Central | Oct 27, 2022 | |||
| 0.3.3 | Central | Oct 27, 2022 | |||
| 0.3.2 | Central | Oct 11, 2022 | |||
| 0.3.1 | Central | Oct 11, 2022 | |||
| 0.3.0 | Central | Oct 11, 2022 | |||
0.2.x | 0.2.21 | Central | Aug 02, 2022 | ||
| 0.2.20 | Central | Aug 02, 2022 | |||
| 0.2.19 | Central | Aug 02, 2022 | |||
| 0.2.18 | Central |
0
| Jun 12, 2022 | ||
| 0.2.17 | Central | May 28, 2022 | |||
| 0.2.16 | Central | May 28, 2022 | |||
| 0.2.15 | Central | May 21, 2022 | |||
| 0.2.14 | Central | May 05, 2022 | |||
| 0.2.13 | Central | May 05, 2022 | |||
| 0.2.12 | Central | May 05, 2022 | |||
| 0.2.11 | Central | May 05, 2022 | |||
| 0.2.10 | Central | May 05, 2022 | |||
| 0.2.9 | Central | May 05, 2022 | |||
| 0.2.8 | Central | May 05, 2022 | |||
| 0.2.7 | Central | May 05, 2022 | |||
| 0.2.6 | Central | May 05, 2022 | |||
| 0.2.5 | Central | May 05, 2022 | |||
| 0.2.4 | Central | May 05, 2022 | |||
| 0.2.3 | Central | Apr 27, 2022 | |||
| 0.2.2 | Central | Mar 12, 2022 | |||
| 0.2.1 | Central | Nov 27, 2021 | |||
| 0.2.0 | Central | Nov 16, 2021 | |||
0.1.x | 0.1.0 | Central | Oct 01, 2021 |
