Version0.1.13compared with
Version Details
| 0.1.12 | 0.1.13 | |
|---|---|---|
| Release date | Jan 11, 2022 | Mar 21, 2022 |
| Licenses | Apache 2.0 | Apache 2.0 |
| Vulnerabilities | None | None |
Compile Changes (10)
| 0.1.12 | 0.1.13 | ||
|---|---|---|---|
| Change | Group / Artifact | Previous | Current |
| ~ Updated | com.google.inject » guice | 5.0.1 | 5.1.0 |
| ~ Updated | com.linecorp.armeria » armeria | 1.13.4 | 1.14.1 |
| ~ Updated | com.linecorp.armeria » armeria-kotlin | 1.13.4 | 1.14.1 |
| ~ Updated | com.linecorp.armeria » armeria-retrofit2 | 1.13.4 | 1.14.1 |
| ~ Updated | com.linecorp.armeria » armeria-rxjava3 | 1.13.4 | 1.14.1 |
| ~ Updated | io.prometheus » simpleclient | 0.14.1 | 0.15.0 |
| ~ Updated | io.prometheus » simpleclient_hotspot | 0.14.1 | 0.15.0 |
| ~ Updated | io.prometheus » simpleclient_httpserver | 0.14.1 | 0.15.0 |
| ~ Updated | io.r2dbc » r2dbc-pool | 0.9.0.RC1 | 0.9.0.RELEASE |
| ~ Updated | org.springframework.data » spring-data-r2dbc | 1.4.0 | 1.4.2 |
Runtime Changes (1)
| 0.1.12 | 0.1.13 | ||
|---|---|---|---|
| Change | Group / Artifact | Previous | Current |
| ~ Updated | dev.angerm.ag_server » base | 0.1.12 | 0.1.13 |
