| Version ▼ | Vulnerabilities | Repository | Usages | Date | |
|---|---|---|---|---|---|
12.0.x | 12.0.0-dev.2 | Central | May 08, 2026 | ||
| 12.0.0-dev.1 | Central | May 07, 2026 | |||
11.119.x | 11.119.1 | Central | Apr 29, 2026 | ||
| 11.119.0 | Central | Apr 29, 2026 | |||
11.118.x | 11.118.1 | Central | Apr 29, 2026 | ||
| 11.118.0 | Central | Apr 21, 2026 | |||
11.117.x | 11.117.0 | Central | Apr 15, 2026 | ||
11.116.x | 11.116.2 | Central | Mar 27, 2026 | ||
| 11.116.1 | Central | Mar 24, 2026 | |||
| 11.116.0 | Central | Mar 20, 2026 | |||
11.114.x | 11.114.2 | Central | Mar 18, 2026 | ||
| 11.114.1 | Central | Mar 18, 2026 | |||
| 11.114.0 | Central | Mar 13, 2026 | |||
11.113.x | 11.113.0 | Central | Mar 10, 2026 | ||
11.112.x | 11.112.1 | Central | Mar 05, 2026 | ||
| 11.112.0 | Central | Feb 19, 2026 | |||
11.111.x | 11.111.0 | Central | Feb 18, 2026 | ||
11.110.x | 11.110.0 | Central | Feb 16, 2026 | ||
11.109.x | 11.109.0 | Central | Feb 05, 2026 | ||
11.108.x | 11.108.1 | Central | Feb 04, 2026 | ||
| 11.108.0 | Central | Jan 30, 2026 | |||
11.107.x | 11.107.0 | Central | Jan 23, 2026 | ||
11.106.x | 11.106.2 | Central | Jan 22, 2026 | ||
| 11.106.1 | Central | Jan 22, 2026 | |||
| 11.106.0 | Central | Jan 21, 2026 | |||
11.105.x | 11.105.0 | Central | Jan 16, 2026 | ||
11.104.x | 11.104.2 | Central | Jan 15, 2026 | ||
| 11.104.1 | Central | Jan 14, 2026 | |||
| 11.104.0 | Central | Jan 14, 2026 | |||
11.103.x | 11.103.4 | Central | Jan 09, 2026 | ||
| 11.103.3 | Central | Jan 08, 2026 | |||
| 11.103.2 | Central | Jan 07, 2026 | |||
| 11.103.1 | Central | Jan 07, 2026 | |||
| 11.103.0 | Central | Jan 07, 2026 | |||
11.102.x | 11.102.0 | Central | Jan 05, 2026 | ||
11.101.x | 11.101.0 | Central | Dec 31, 2025 | ||
11.100.x | 11.100.0 | Central | Dec 31, 2025 | ||
11.99.x | 11.99.0 | Central | Dec 24, 2025 | ||
11.98.x | 11.98.0 | Central | Dec 22, 2025 | ||
11.97.x | 11.97.1 | Central | Dec 22, 2025 | ||
| 11.97.0 | Central | Dec 18, 2025 | |||
11.96.x | 11.96.0 | Central | Dec 15, 2025 | ||
11.95.x | 11.95.0 | Central | Dec 10, 2025 | ||
11.94.x | 11.94.2 | Central | Dec 08, 2025 | ||
| 11.94.1 | Central | Dec 05, 2025 | |||
| 11.94.0 | Central | Dec 04, 2025 | |||
11.93.x | 11.93.1 | Central | Dec 03, 2025 | ||
| 11.93.0 | Central | Dec 02, 2025 | |||
11.91.x | 11.91.5 | Central | Nov 27, 2025 | ||
| 11.91.4 | Central | Nov 27, 2025 | |||
| 11.91.3 | Central | Nov 18, 2025 | |||
| 11.91.2 | Central | Nov 13, 2025 | |||
| 11.91.1 | Central | Nov 13, 2025 | |||
| 11.91.0 | Central | Nov 13, 2025 | |||
11.90.x | 11.90.5 | Central | Nov 11, 2025 | ||
| 11.90.3 | Central | Nov 03, 2025 | |||
| 11.90.2 | Central | Oct 27, 2025 | |||
| 11.90.1 | Central | Oct 28, 2025 | |||
| 11.90.0 | Central | Oct 27, 2025 | |||
11.89.x | 11.89.3 | Central | Oct 24, 2025 | ||
| 11.89.2 | Central | Oct 24, 2025 | |||
11.88.x | 11.88.1 | Central | Oct 23, 2025 | ||
11.87.x | 11.87.0 | Central | Oct 13, 2025 | ||
11.86.x | 11.86.1 | Central | Oct 08, 2025 | ||
| 11.86.0 | Central | Oct 06, 2025 | |||
11.85.x | 11.85.4 | Central | Oct 09, 2025 | ||
| 11.85.3 | Central | Oct 08, 2025 | |||
| 11.85.2 | Central | Oct 07, 2025 | |||
| 11.85.1 | Central | Oct 02, 2025 | |||
| 11.85.0 | Central | Oct 01, 2025 | |||
11.84.x | 11.84.0 | Central | Sep 30, 2025 | ||
11.83.x | 11.83.0 | Central | Sep 29, 2025 | ||
11.82.x | 11.82.5 | Central | Sep 19, 2025 | ||
| 11.82.2 | Central | Sep 18, 2025 | |||
| 11.82.1 | Central | Sep 18, 2025 | |||
| 11.82.0 | Central | Sep 17, 2025 | |||
11.81.x | 11.81.1 | Central | Sep 15, 2025 | ||
| 11.81.0 | Central | Sep 12, 2025 | |||
11.80.x | 11.80.2 | Central | Aug 28, 2025 | ||
| 11.80.1 | Central | Aug 27, 2025 | |||
| 11.80.0 | Central | Aug 27, 2025 | |||
11.79.x | 11.79.2 | Central | Aug 27, 2025 | ||
| 11.79.1 | Central | Aug 21, 2025 | |||
| 11.79.0 | Central | Aug 21, 2025 | |||
11.78.x | 11.78.2 | Central | Aug 20, 2025 | ||
| 11.78.1 | Central | Aug 19, 2025 | |||
| 11.78.0 | Central | Aug 19, 2025 | |||
11.77.x | 11.77.1 | Central | Aug 11, 2025 | ||
| 11.77.0 | Central | Aug 08, 2025 | |||
11.76.x | 11.76.1 | Central | Aug 01, 2025 | ||
| 11.76.0 | Central | Jul 31, 2025 | |||
11.75.x | 11.75.0 | Central | Jul 28, 2025 | ||
11.74.x | 11.74.0 | Central | Jul 18, 2025 | ||
11.73.x | 11.73.0 | Central | Jul 11, 2025 | ||
11.72.x | 11.72.6 | Central | Jul 08, 2025 | ||
| 11.72.4 | Central | Jul 08, 2025 | |||
| 11.72.1 | Central | Jul 07, 2025 | |||
| 11.72.0 | Central | Jul 04, 2025 | |||
11.71.x | 11.71.0 | Central | Jun 27, 2025 | ||
11.70.x | 11.70.2 | Central | Jun 23, 2025 | ||
| 11.70.1 | Central | Jun 23, 2025 | |||
| 11.70.0 | Central | Jun 19, 2025 | |||
11.69.x | 11.69.0 | Central | Jun 17, 2025 | ||
11.68.x | 11.68.3 | Central | Jun 14, 2025 | ||
| 11.68.2 | Central | Jun 13, 2025 | |||
| 11.68.1 | Central | Jun 12, 2025 | |||
| 11.68.0 | Central | Jun 11, 2025 | |||
11.67.x | 11.67.1 | Central | Jun 11, 2025 | ||
| 11.67.0 | Central | Jun 09, 2025 | |||
11.66.x | 11.66.2 | Central | Jun 05, 2025 | ||
| 11.66.1 | Central | Jun 04, 2025 | |||
| 11.66.0 | Central | Jun 03, 2025 | |||
11.65.x | 11.65.0 | Central | Jun 03, 2025 | ||
11.64.x | 11.64.1 | Central | May 28, 2025 | ||
| 11.64.0 | Central | May 26, 2025 | |||
11.63.x | 11.63.1 | Central | May 23, 2025 | ||
| 11.63.0 | Central | May 22, 2025 | |||
11.62.x | 11.62.0 | Central | May 22, 2025 | ||
11.61.x | 11.61.2 | Central | May 14, 2025 | ||
| 11.61.1 | Central | May 14, 2025 | |||
11.60.x | 11.60.2 | Central | May 09, 2025 | ||
| 11.60.0 | Central | Apr 30, 2025 | |||
11.59.x | 11.59.1 | Central | Apr 28, 2025 | ||
| 11.59.0 | Central | Apr 28, 2025 | |||
11.58.x | 11.58.2 | Central | Apr 24, 2025 | ||
| 11.58.1 | Central | Apr 23, 2025 | |||
| 11.58.0 | Central | Apr 22, 2025 | |||
11.57.x | 11.57.2 | Central | Apr 18, 2025 | ||
| 11.57.1 | Central | Apr 09, 2025 | |||
11.56.x | 11.56.3 | Central | Apr 02, 2025 | ||
| 11.56.2 | Central | Apr 01, 2025 | |||
| 11.56.1 | Central | Apr 01, 2025 | |||
| 11.56.0 | Central | Mar 31, 2025 | |||
11.55.x | 11.55.0 | Central | Mar 31, 2025 | ||
11.54.x | 11.54.0 | Central | Mar 28, 2025 | ||
11.53.x | 11.53.0 | Central | Mar 27, 2025 | ||
11.52.x | 11.52.1 | Central | Mar 24, 2025 | ||
| 11.52.0 | Central | Mar 21, 2025 | |||
11.51.x | 11.51.5 | Central | Mar 21, 2025 | ||
| 11.51.4 | Central | Mar 21, 2025 | |||
11.50.x | 11.50.0 | Central | Mar 18, 2025 | ||
11.49.x | 11.49.0 | Central | Mar 18, 2025 | ||
11.48.x | 11.48.3 | Central | Mar 17, 2025 | ||
| 11.48.2 | Central | Mar 06, 2025 | |||
| 11.48.1 | Central | Mar 06, 2025 | |||
| 11.48.0 | Central | Mar 03, 2025 | |||
11.47.x | 11.47.0 | Central | Mar 03, 2025 | ||
11.46.x | 11.46.0 | Central | Feb 28, 2025 | ||
11.45.x | 11.45.0 | Central | Feb 26, 2025 | ||
11.44.x | 11.44.0 | Central | Feb 25, 2025 | ||
11.43.x | 11.43.0 | Central | Feb 21, 2025 | ||
11.42.x | 11.42.0 | Central | Feb 14, 2025 | ||
11.41.x | 11.41.0 | Central | Feb 12, 2025 | ||
11.40.x | 11.40.0 | Central | Feb 10, 2025 | ||
11.39.x | 11.39.0 | Central | Feb 06, 2025 | ||
11.38.x | 11.38.1 | Central | Jan 30, 2025 | ||
| 11.38.0 | Central | Jan 29, 2025 | |||
11.37.x | 11.37.0 | Central | Jan 24, 2025 | ||
11.36.x | 11.36.0 | Central | Jan 20, 2025 | ||
11.35.x | 11.35.2 | Central | Jan 16, 2025 | ||
| 11.35.1 | Central | Jan 15, 2025 | |||
11.34.x | 11.34.1 | Central | Feb 24, 2025 | ||
| 11.34.0 | Central | Jan 14, 2025 | |||
11.33.x | 11.33.1 | Central | Jan 10, 2025 | ||
| 11.33.0 | Central | Jan 08, 2025 | |||
11.32.x | 11.32.0 | Central | Jan 07, 2025 | ||
11.31.x | 11.31.0 | Central | Dec 20, 2024 | ||
11.30.x | 11.30.0 | Central | Dec 19, 2024 | ||
11.29.x | 11.29.1 | Central | Dec 15, 2024 | ||
| 11.29.0 | Central | Dec 13, 2024 | |||
11.28.x | 11.28.0 | Central | Dec 13, 2024 | ||
11.27.x | 11.27.3 | Central | Dec 01, 2024 | ||
| 11.27.2 | Central | Nov 20, 2024 | |||
| 11.27.1 | Central | Nov 18, 2024 | |||
| 11.27.0 | Central | Nov 18, 2024 | |||
11.26.x | 11.26.0 | Central | Nov 18, 2024 | ||
11.25.x | 11.25.1 | Central | Nov 15, 2024 | ||
11.24.x | 11.24.2 | Central | Nov 07, 2024 | ||
| 11.24.1 | Central | Oct 22, 2024 | |||
| 11.24.0 | Central | Oct 21, 2024 | |||
11.23.x | 11.23.2 | Central | Oct 07, 2024 | ||
| 11.23.1 | Central | Oct 03, 2024 | |||
| 11.23.0 | Central | Oct 02, 2024 | |||
11.22.x | 11.22.4 | Central | Sep 26, 2024 | ||
| 11.22.1 | Central | Sep 18, 2024 | |||
| 11.22.0 | Central | Sep 17, 2024 | |||
11.21.x | 11.21.2 | Central | Sep 16, 2024 | ||
| 11.21.1 | Central | Sep 16, 2024 | |||
| 11.21.0 | Central | Sep 13, 2024 | |||
11.20.x | 11.20.2 | Central | Sep 11, 2024 | ||
| 11.20.1 | Central | Sep 10, 2024 | |||
| 11.20.0 | Central | Sep 10, 2024 | |||
11.19.x | 11.19.0 | Central | Sep 05, 2024 | ||
11.18.x | 11.18.3 | Central | Aug 30, 2024 | ||
| 11.18.2 | Central | Aug 29, 2024 | |||
| 11.18.1 | Central | Aug 27, 2024 | |||
| 11.18.0 | Central | Aug 23, 2024 | |||
11.17.x | 11.17.1 | Central | Aug 21, 2024 | ||
| 11.17.0 | Central | Aug 21, 2024 | |||
11.16.x | 11.16.2 | Central | Aug 21, 2024 | ||
| 11.16.1 | Central | Aug 20, 2024 | |||
| 11.16.0 | Central | Aug 20, 2024 | |||
11.15.x | 11.15.4 | Central | Aug 14, 2024 | ||
| 11.15.3 | Central | Aug 14, 2024 | |||
| 11.15.1 | Central | Aug 09, 2024 | |||
| 11.15.0 | Central | Aug 07, 2024 | |||
11.14.x | 11.14.2 | Central | Aug 01, 2024 | ||
| 11.14.1 | Central | Jul 26, 2024 | |||
| 11.14.0 | Central | Jul 26, 2024 | |||
11.13.x | 11.13.0 | Central | Jul 25, 2024 | ||
11.12.x | 11.12.3 | Central | Jul 16, 2024 | ||
| 11.12.1 | Central | Jul 15, 2024 | |||
| 11.12.0 | Central | Jul 12, 2024 | |||
11.11.x | 11.11.8 | Central | Jul 02, 2024 | ||
| 11.11.5 | Central | Jun 26, 2024 | |||
| 11.11.4 | Central | Jun 26, 2024 | |||
| 11.11.3 | Central | Jun 26, 2024 | |||
| 11.11.2 | Central | Jun 21, 2024 | |||
11.10.x | 11.10.3 | Central | Jun 14, 2024 | ||
| 11.10.2 | Central | Jun 14, 2024 | |||
| 11.10.1 | Central | Jun 13, 2024 | |||
| 11.10.0 | Central | Jun 11, 2024 | |||
11.9.x | 11.9.0 | Central | Jun 06, 2024 | ||
11.8.x | 11.8.0 | Central | Jun 06, 2024 | ||
11.7.x | 11.7.7 | Central | Jun 04, 2024 | ||
| 11.7.6 | Central | Jun 04, 2024 | |||
| 11.7.5 | Central | May 31, 2024 | |||
| 11.7.4 | Central | May 29, 2024 | |||
| 11.7.1 | Central | May 28, 2024 | |||
| 11.7.0 | Central | May 22, 2024 | |||
11.6.x | 11.6.2 | Central | May 22, 2024 | ||
| 11.6.1 | Central | May 22, 2024 | |||
| 11.6.0 | Central | May 21, 2024 | |||
11.4.x | 11.4.0 | Central | May 21, 2024 | ||
11.3.x | 11.3.2 | Central | May 22, 2024 | ||
| 11.3.1 | Central | May 22, 2024 | |||
| 11.3.0 | Central | May 20, 2024 | |||
11.2.x | 11.2.1 | Central | May 16, 2024 | ||
| 11.2.0 | Central | May 16, 2024 | |||
11.1.x | 11.1.2 | Central | May 10, 2024 | ||
| 11.1.1 | Central | May 10, 2024 | |||
| 11.1.0 | Central | May 09, 2024 | |||
11.0.x | 11.0.11 | Central | May 09, 2024 | ||
| 11.0.10 | Central | May 07, 2024 | |||
0.0.x | 0.0.1 | Central | May 03, 2024 |
