Version2.4compared with
Version Details
| 2.3.2 | 2.4 | |
|---|---|---|
| Release date | Nov 22, 2023 | Dec 31, 2023 |
| Licenses | MIT | MIT |
| Vulnerabilities | None | None |
Compile Changes (2)
| 2.3.2 | 2.4 | ||
|---|---|---|---|
| Change | Group / Artifact | Previous | Current |
| ~ Updated | com.graphql-java-generator » graphql-java-common-runtime | 2.3.2 | 2.4 |
| ~ Updated | org.apache.johnzon » johnzon-core | 1.2.20 | 1.2.21 |
Test Changes (4)
| 2.3.2 | 2.4 | ||
|---|---|---|---|
| Change | Group / Artifact | Previous | Current |
| ~ Updated | com.graphql-java-generator » graphql-java-client-runtime | 2.3.2 | 2.4 |
| ~ Updated | com.graphql-java-generator » graphql-java-server-runtime | 2.3.2 | 2.4 |
| ~ Updated | org.springframework.boot » spring-boot-starter-data-jpa | 2.7.12 | 2.7.18 |
| ~ Updated | org.springframework.boot » spring-boot-starter-websocket | 2.7.12 | 2.7.18 |
