GraphHopper is a fast and memory efficient Java road routing engine
working seamlessly with OpenStreetMap data.
Versionstablecompared with
Version Details
| profiles_01 | stable | |
|---|---|---|
| Release date | Feb 19, 2020 | Sep 30, 2020 |
| Licenses | Apache 2.0 | Apache 2.0 |
| Vulnerabilities | None | None |
Compile Changes (2)
| profiles_01 | stable | ||
|---|---|---|---|
| Change | Group / Artifact | Previous | Current |
| ~ Updated | com.graphhopper » graphhopper-api | profiles_01 | stable |
| ~ Updated | org.slf4j » slf4j-api | 1.7.26 | 1.7.30 |
Test Changes (1)
| profiles_01 | stable | ||
|---|---|---|---|
| Change | Group / Artifact | Previous | Current |
| ~ Updated | com.graphhopper » graphhopper-web-api | profiles_01 | stable |
