| Version ▼ | Vulnerabilities | Repository | Usages | Date | |
|---|---|---|---|---|---|
0.54.x | 0.54.1 | Central | Mar 21, 2026 | ||
| 0.54.0 | Central | Mar 01, 2026 | |||
0.53.x | 0.53.1 | Central | Nov 16, 2025 | ||
| 0.53.0 | Central | Oct 26, 2025 | |||
0.52.x | 0.52.2 | Central | Mar 30, 2025 | ||
| 0.52.1 | Central | Jan 03, 2025 | |||
| 0.52.0 | Central | Sep 28, 2024 | |||
0.51.x | 0.51.1 | Central | May 19, 2024 | ||
| 0.51.0 | Central | Jan 01, 2024 | |||
0.50.x | 0.50.0 | Central | Nov 25, 2023 | ||
0.20.x | 0.20.15 | Central | Nov 18, 2023 | ||
| 0.20.14 | Central | Oct 21, 2023 | |||
| 0.20.13 | Central | Jul 15, 2023 | |||
| 0.20.12 | Central | Apr 22, 2023 | |||
| 0.20.11 | Central | Apr 15, 2023 | |||
| 0.20.10 | Central | Feb 25, 2023 | |||
| 0.20.9 | Central | Jan 28, 2023 | |||
| 0.20.8 | Central | Jan 02, 2023 | |||
| 0.20.7 | Central | Nov 12, 2022 | |||
| 0.20.6 | Central | Aug 25, 2022 | |||
| 0.20.5 | Central | Jul 08, 2022 | |||
| 0.20.4 | Central | Jun 18, 2022 | |||
| 0.20.3 | Central | May 21, 2022 | |||
| 0.20.2 | Central | Mar 11, 2022 | |||
| 0.20.1 | Central | Feb 13, 2022 | |||
| 0.20.0 | Central | Feb 05, 2022 | |||
0.11.x | 0.11.3 | Central | Jan 29, 2022 | ||
| 0.11.2 | Central | Jan 15, 2022 | |||
| 0.11.1 | Central | Dec 28, 2021 | |||
| 0.11.0 | Central | Dec 16, 2021 | |||
0.10.x | 0.10.3 | Central | Oct 02, 2021 | ||
| 0.10.2 | Central | Jul 22, 2021 | |||
| 0.10.1 | Central | Jun 05, 2021 | |||
| 0.10.0 | Central | May 03, 2021 | |||
0.9.x | 0.9.0 | Central | Mar 29, 2021 | ||
0.8.x | 0.8.0 | Central | Mar 07, 2021 | ||
0.7.x | 0.7.0 | Central | Mar 01, 2021 | ||
0.6.x | 0.6.0 | Central | Feb 22, 2021 | ||
0.5.x | 0.5.0 | Central | Feb 07, 2021 | ||
0.4.x | 0.4.0 | Central | Jan 17, 2021 | ||
0.3.x | 0.3.0 | Central | Dec 13, 2020 | ||
0.2.x | 0.2.0 | Central | Oct 06, 2020 | ||
0.1.x | 0.1.1 | Central | May 06, 2020 | ||
| 0.1.0 | Central | Apr 19, 2020 | |||
0.0.x | 0.0.22 | Central | Feb 03, 2020 | ||
| 0.0.21 | Central | Jan 12, 2020 | |||
| 0.0.20 | Central | Nov 24, 2019 | |||
| 0.0.19 | Central | Oct 30, 2019 | |||
| 0.0.18 | Central | Oct 20, 2019 | |||
| 0.0.17 | Central | Sep 29, 2019 | |||
| 0.0.16 | Central | Sep 08, 2019 | |||
| 0.0.15 | Central | Jul 06, 2019 | |||
| 0.0.14 | Central | May 29, 2019 | |||
| 0.0.13 | Central | Apr 26, 2019 | |||
| 0.0.12 | Central | Mar 26, 2019 | |||
| 0.0.11.4 | Central | Mar 13, 2019 | |||
| 0.0.11.3 | Central | Mar 09, 2019 | |||
| 0.0.11.2 | Central | Feb 28, 2019 | |||
| 0.0.11 | Central | Jan 20, 2019 | |||
| 0.0.10 | Central | Dec 09, 2018 | |||
| 0.0.9 | Central | Oct 10, 2018 | |||
| 0.0.8 | Central | Sep 18, 2018 |
