Version0.80.9compared with
Version Details
| 0.80.1 | 0.80.9 | |
|---|---|---|
| Release date | Aug 28, 2025 | Jun 08, 2025 |
| Licenses | MIT | MIT |
| Vulnerabilities | None | None |
Runtime Changes (6)
| 0.80.1 | 0.80.9 | ||
|---|---|---|---|
| Change | Group / Artifact | Previous | Current |
| + Added | com.github.komputing.kethereum » extensions_kotlin | - | 0.80.9 |
| ~ Updated | com.github.komputing.kethereum » crypto_api | 0.80.1 | 0.80.9 |
| ~ Updated | com.github.komputing.kethereum » keccak_shortcut | 0.80.1 | 0.80.9 |
| ~ Updated | com.github.komputing.kethereum » model | 0.80.1 | 0.80.9 |
| - Removed | com.github.komputing.kethereum » extensions | 0.80.1 | - |
| - Removed | com.github.komputing.kethereum » functions | 0.80.1 | - |
Test Changes (5)
| 0.80.1 | 0.80.9 | ||
|---|---|---|---|
| Change | Group / Artifact | Previous | Current |
| ~ Updated | com.github.komputing.kethereum » crypto_impl_spongycastle | 0.80.1 | 0.80.9 |
| ~ Updated | com.github.komputing.kethereum » test_data | 0.80.1 | 0.80.9 |
| ~ Updated | org.assertj » assertj-core | 3.14.0 | 3.15.0 |
| ~ Updated | org.junit.jupiter » junit-jupiter-api | 5.5.2 | 5.6.0 |
| ~ Updated | org.junit.jupiter » junit-jupiter-engine | 5.5.2 | 5.6.0 |
