Version0.77.0compared with
Version Details
| 0.76.8 | 0.77.0 | |
|---|---|---|
| Release date | Jun 08, 2025 | Jun 08, 2025 |
| Licenses | None | MIT |
| Vulnerabilities | None | None |
Runtime Changes (8)
| 0.76.8 | 0.77.0 | ||
|---|---|---|---|
| Change | Group / Artifact | Previous | Current |
| ~ Updated | com.github.komputing.kethereum » crypto_api | 0.76.8 | 0.77.0 |
| ~ Updated | com.github.komputing.kethereum » extensions | 0.76.8 | 0.77.0 |
| ~ Updated | com.github.komputing.kethereum » functions | 0.76.8 | 0.77.0 |
| ~ Updated | com.github.komputing.kethereum » hashes | 0.76.8 | 0.77.0 |
| ~ Updated | com.github.komputing.kethereum » keccak_shortcut | 0.76.8 | 0.77.0 |
| ~ Updated | com.github.komputing.kethereum » model | 0.76.8 | 0.77.0 |
| ~ Updated | com.github.komputing.kethereum » test_data | 0.76.8 | 0.77.0 |
| ~ Updated | org.slf4j » slf4j-api | 1.7.28 | 1.7.29 |
Test Changes (1)
| 0.76.8 | 0.77.0 | ||
|---|---|---|---|
| Change | Group / Artifact | Previous | Current |
| ~ Updated | com.github.komputing.kethereum » crypto_impl_spongycastle | 0.76.8 | 0.77.0 |
