Version0.80.5compared with
Version Details
| 0.80.2 | 0.80.5 | |
|---|---|---|
| Release date | Mar 06, 2026 | Jun 07, 2025 |
| Licenses | None | MIT |
| Vulnerabilities | None | None |
Runtime Changes (5)
| 0.80.2 | 0.80.5 | ||
|---|---|---|---|
| Change | Group / Artifact | Previous | Current |
| ~ Updated | com.github.komputing.KEthereum » crypto_api | 0.80.2 | 0.80.5 |
| ~ Updated | com.github.komputing.KEthereum » extensions | 0.80.2 | 0.80.5 |
| ~ Updated | com.github.komputing.KEthereum » functions | 0.80.2 | 0.80.5 |
| ~ Updated | com.github.komputing.KEthereum » keccak_shortcut | 0.80.2 | 0.80.5 |
| ~ Updated | com.github.komputing.KEthereum » model | 0.80.2 | 0.80.5 |
Test Changes (3)
| 0.80.2 | 0.80.5 | ||
|---|---|---|---|
| Change | Group / Artifact | Previous | Current |
| ~ Updated | com.github.komputing.KEthereum » crypto_impl_spongycastle | 0.80.2 | 0.80.5 |
| ~ Updated | com.github.komputing.KEthereum » test_data | 0.80.2 | 0.80.5 |
| ~ Updated | org.assertj » assertj-core | 3.14.0 | 3.15.0 |
