Version0.75.6compared with
Version Details
| 0.75.3 | 0.75.6 | |
|---|---|---|
| Release date | Jun 07, 2025 | Jun 07, 2025 |
| Licenses | None | MIT |
| Vulnerabilities | None | None |
Runtime Changes (7)
| 0.75.3 | 0.75.6 | ||
|---|---|---|---|
| Change | Group / Artifact | Previous | Current |
| ~ Updated | com.github.komputing.KEthereum » crypto_api | 0.75.3 | 0.75.6 |
| ~ Updated | com.github.komputing.KEthereum » extensions | 0.75.3 | 0.75.6 |
| ~ Updated | com.github.komputing.KEthereum » functions | 0.75.3 | 0.75.6 |
| ~ Updated | com.github.komputing.KEthereum » hashes | 0.75.3 | 0.75.6 |
| ~ Updated | com.github.komputing.KEthereum » keccak_shortcut | 0.75.3 | 0.75.6 |
| ~ Updated | com.github.komputing.KEthereum » model | 0.75.3 | 0.75.6 |
| ~ Updated | com.github.komputing.KEthereum » test_data | 0.75.3 | 0.75.6 |
Test Changes (1)
| 0.75.3 | 0.75.6 | ||
|---|---|---|---|
| Change | Group / Artifact | Previous | Current |
| ~ Updated | com.github.komputing.KEthereum » crypto_impl_spongycastle | 0.75.3 | 0.75.6 |
