Version0.74.9compared with
Version Details
| 0.74.8 | 0.74.9 | |
|---|---|---|
| Release date | Jun 07, 2025 | Jun 07, 2025 |
| Licenses | None | MIT |
| Vulnerabilities | None | None |
Runtime Changes (8)
| 0.74.8 | 0.74.9 | ||
|---|---|---|---|
| Change | Group / Artifact | Previous | Current |
| ~ Updated | com.github.komputing.KEthereum » crypto_api | 0.74.8 | 0.74.9 |
| ~ Updated | com.github.komputing.KEthereum » extensions | 0.74.8 | 0.74.9 |
| ~ Updated | com.github.komputing.KEthereum » functions | 0.74.8 | 0.74.9 |
| ~ Updated | com.github.komputing.KEthereum » hashes | 0.74.8 | 0.74.9 |
| ~ Updated | com.github.komputing.KEthereum » keccak_shortcut | 0.74.8 | 0.74.9 |
| ~ Updated | com.github.komputing.KEthereum » model | 0.74.8 | 0.74.9 |
| ~ Updated | com.github.komputing.KEthereum » test_data | 0.74.8 | 0.74.9 |
| ~ Updated | org.jetbrains.kotlin » kotlin-stdlib | 1.3.21 | 1.3.30 |
Test Changes (1)
| 0.74.8 | 0.74.9 | ||
|---|---|---|---|
| Change | Group / Artifact | Previous | Current |
| ~ Updated | com.github.komputing.KEthereum » crypto_impl_spongycastle | 0.74.8 | 0.74.9 |
