Version0.75.3compared with
Version Details
| 0.75.2 | 0.75.3 | |
|---|---|---|
| Release date | Jun 07, 2025 | Jun 07, 2025 |
| Licenses | MIT | None |
| Vulnerabilities | None | None |
Runtime Changes (7)
| 0.75.2 | 0.75.3 | ||
|---|---|---|---|
| Change | Group / Artifact | Previous | Current |
| ~ Updated | com.github.komputing.KEthereum » base58 | 0.75.2 | 0.75.3 |
| ~ Updated | com.github.komputing.KEthereum » bip44 | 0.75.2 | 0.75.3 |
| ~ Updated | com.github.komputing.KEthereum » crypto | 0.75.2 | 0.75.3 |
| ~ Updated | com.github.komputing.KEthereum » crypto_api | 0.75.2 | 0.75.3 |
| ~ Updated | com.github.komputing.KEthereum » extensions | 0.75.2 | 0.75.3 |
| ~ Updated | com.github.komputing.KEthereum » hashes | 0.75.2 | 0.75.3 |
| ~ Updated | com.github.komputing.KEthereum » model | 0.75.2 | 0.75.3 |
Test Changes (2)
| 0.75.2 | 0.75.3 | ||
|---|---|---|---|
| Change | Group / Artifact | Previous | Current |
| ~ Updated | com.github.komputing.KEthereum » crypto_impl_bouncycastle | 0.75.2 | 0.75.3 |
| ~ Updated | com.github.komputing.KEthereum » test_data | 0.75.2 | 0.75.3 |
