Elaborated data model to model energy systems with a high granularity @ the Institute of Energy Systems, Energy Efficiency and Energy Economics (ie3) @ TU Dortmund University
Version9.0.0compared with
Version Details
| 8.1.0 | 9.0.0 | |
|---|---|---|
| Release date | Jul 25, 2025 | Apr 13, 2026 |
| Licenses | BSD 3-clause | BSD 3-clause |
| Vulnerabilities | None | None |
Runtime Changes (9)
| 8.1.0 | 9.0.0 | ||
|---|---|---|---|
| Change | Group / Artifact | Previous | Current |
| ~ Updated | com.couchbase.client » java-client | 3.8.3 | 3.11.1 |
| ~ Updated | commons-codec » commons-codec | 1.19.0 | 1.21.0 |
| ~ Updated | commons-io » commons-io | 2.20.0 | 2.21.0 |
| ~ Updated | org.apache.commons » commons-compress | 1.27.1 | 1.28.0 |
| ~ Updated | org.apache.logging.log4j » log4j-api | 2.25.1 | 2.25.4 |
| ~ Updated | org.apache.logging.log4j » log4j-core | 2.25.1 | 2.25.4 |
| ~ Updated | org.apache.logging.log4j » log4j-slf4j-impl | 2.25.1 | 2.25.4 |
| ~ Updated | org.jgrapht » jgrapht-core | 1.5.2 | 1.5.3 |
| ~ Updated | org.postgresql » postgresql | 42.7.7 | 42.7.10 |
