Elaborated data model to model energy systems with a high granularity @ the Institute of Energy Systems, Energy Efficiency and Energy Economics (ie3) @ TU Dortmund University
Version8.0.0compared with
Version Details
| 7.0.0 | 8.0.0 | |
|---|---|---|
| Release date | May 08, 2025 | Jul 22, 2025 |
| Licenses | BSD 3-clause | BSD 3-clause |
| Vulnerabilities | None | None |
Runtime Changes (5)
| 7.0.0 | 8.0.0 | ||
|---|---|---|---|
| Change | Group / Artifact | Previous | Current |
| ~ Updated | com.couchbase.client » java-client | 3.8.0 | 3.8.3 |
| ~ Updated | org.apache.logging.log4j » log4j-api | 2.24.3 | 2.25.1 |
| ~ Updated | org.apache.logging.log4j » log4j-core | 2.24.3 | 2.25.1 |
| ~ Updated | org.apache.logging.log4j » log4j-slf4j-impl | 2.24.3 | 2.25.1 |
| ~ Updated | org.postgresql » postgresql | 42.7.5 | 42.7.7 |
