Elaborated data model to model energy systems with a high granularity @ the Institute of Energy Systems, Energy Efficiency and Energy Economics (ie3) @ TU Dortmund University
Version7.0.0compared with
Version Details
| 6.0.0 | 7.0.0 | |
|---|---|---|
| Release date | Feb 27, 2025 | May 08, 2025 |
| Licenses | BSD 3-clause | BSD 3-clause |
| Vulnerabilities | None | None |
Runtime Changes (5)
| 6.0.0 | 7.0.0 | ||
|---|---|---|---|
| Change | Group / Artifact | Previous | Current |
| ~ Updated | com.couchbase.client » java-client | 3.7.8 | 3.8.0 |
| ~ Updated | com.github.ie3-institute » PowerSystemUtils | 2.2.1 | 3.1.0 |
| ~ Updated | commons-io » commons-io | 2.18.0 | 2.19.0 |
| ~ Updated | org.influxdb » influxdb-java | 2.24 | 2.25 |
| ~ Updated | tech.units » indriya | 2.2.2 | 2.2.3 |
