| Version ▼ | Vulnerabilities | Repository | Usages | Date | |
|---|---|---|---|---|---|
2.0.x | 2.0.0 | Central | Dec 19, 2025 | ||
1.15.x | 1.15.4 | Central | Sep 26, 2025 | ||
| 1.15.1 | Central | Sep 21, 2024 | |||
| 1.15.0 | Central | Dec 01, 2023 | |||
1.14.x | 1.14.2 | Central | Oct 26, 2023 | ||
| 1.14.1 | Central | Oct 24, 2023 | |||
| 1.14.0 | Central | Sep 11, 2023 | |||
1.13.x | 1.13.4 | Central | Jul 02, 2023 | ||
| 1.13.3 | Central | Jun 25, 2023 | |||
| 1.13.2 | Central | Jun 25, 2023 | |||
| 1.13.1 | Central | Jun 25, 2023 | |||
| 1.13 | Central | Jun 25, 2023 | |||
1.12.x | 1.12.1 | Central | Dec 29, 2021 | ||
| 1.12.0 | Central | May 12, 2021 | |||
1.11.x | 1.11.3 | Central | Mar 26, 2021 | ||
| 1.11.2 | Central | Feb 15, 2021 | |||
| 1.11.0 | Central | Dec 16, 2020 | |||
1.10.x | 1.10.4 | Central | Nov 26, 2020 | ||
| 1.10.3 | Central | Oct 07, 2020 | |||
| 1.10.2 | Central | Oct 04, 2020 | |||
| 1.10.1 | Central | Oct 04, 2020 | |||
| 1.10.0 | Central | May 01, 2020 | |||
1.9.x | 1.9.1 | Central | Jan 04, 2020 | ||
| 1.9.0 | Central | Dec 27, 2019 | |||
1.8.x | 1.8.0 | Central | Aug 12, 2019 | ||
1.7.x | 1.7.6 | Central | Apr 17, 2019 | ||
| 1.7.5 | Central | Feb 23, 2019 | |||
1.6.x | 1.6 | Central | Sep 22, 2017 | ||
1.5.x | 1.5 | Central | Jul 18, 2017 | ||
1.4.x | 1.4 | Central | Mar 27, 2017 | ||
1.3.x | 1.3 | Central | Nov 18, 2016 | ||
1.2.x | 1.2 | Central | Oct 30, 2016 | ||
1.1.x | 1.1 | Central | Oct 12, 2016 | ||
1.0.x | 1.0 | Central | Apr 12, 2016 | ||
0.0.x | 0.0.29 | Central | Mar 08, 2016 | ||
| 0.0.28 | Central | Feb 05, 2016 | |||
| 0.0.27 | Central | Jan 07, 2016 | |||
| 0.0.26 | Central | Sep 23, 2015 | |||
| 0.0.25 | Central | Aug 21, 2015 | |||
| 0.0.24 | Central | Jun 26, 2015 | |||
| 0.0.23 | Central | Mar 23, 2015 | |||
| 0.0.22 | Central | Feb 07, 2015 | |||
| 0.0.20 | Central | Dec 19, 2014 | |||
| 0.0.19 | Central | Nov 30, 2014 | |||
| 0.0.17 | Central | Nov 25, 2014 | |||
| 0.0.16 | Central | Aug 16, 2014 | |||
| 0.0.15 | Central | Jun 18, 2014 | |||
| 0.0.14 | Central | Feb 04, 2014 | |||
| 0.0.13 | Central | Jan 26, 2014 | |||
| 0.0.12 | Central | Jan 14, 2014 | |||
| 0.0.11 | Central | Dec 15, 2013 | |||
| 0.0.10 | Central | Dec 15, 2013 | |||
| 0.0.9 | Central | Nov 30, 2013 |
