Version0.7.0compared with
Version Details
| 0.6.4 | 0.7.0 | |
|---|---|---|
| Release date | Aug 06, 2019 | Aug 09, 2019 |
| Licenses | MIT | MIT |
| Vulnerabilities | None | None |
Compile Changes (2)
| 0.6.4 | 0.7.0 | ||
|---|---|---|---|
| Change | Group / Artifact | Previous | Current |
| ~ Updated | com.alibaba » fastjson | 1.2.58 | 1.2.59 |
| ~ Updated | org.apache.commons » commons-pool2 | 2.6.2 | 2.7.0 |
Provided Changes (1)
| 0.6.4 | 0.7.0 | ||
|---|---|---|---|
| Change | Group / Artifact | Previous | Current |
| ~ Updated | org.springframework » spring-webmvc | 5.1.8.RELEASE | 5.1.9.RELEASE |
Test Changes (2)
| 0.6.4 | 0.7.0 | ||
|---|---|---|---|
| Change | Group / Artifact | Previous | Current |
| ~ Updated | org.junit.jupiter » junit-jupiter-engine | 5.5.0 | 5.5.1 |
| ~ Updated | org.springframework » spring-test | 5.1.8.RELEASE | 5.1.9.RELEASE |
