Version0.12.4compared with
Version Details
| 0.12.3 | 0.12.4 | |
|---|---|---|
| Release date | Nov 15, 2021 | Dec 29, 2021 |
| Licenses | MIT | MIT |
| Vulnerabilities | None | None |
Compile Changes (3)
| 0.12.3 | 0.12.4 | ||
|---|---|---|---|
| Change | Group / Artifact | Previous | Current |
| ~ Updated | com.alibaba » fastjson | 1.2.78 | 1.2.79 |
| ~ Updated | com.github.charlemaznable » vertx-diamond-config | 0.1.3 | 0.1.4 |
| ~ Updated | io.vertx » vertx-web-client | 4.2.1 | 4.2.3 |
Provided Changes (1)
| 0.12.3 | 0.12.4 | ||
|---|---|---|---|
| Change | Group / Artifact | Previous | Current |
| ~ Updated | org.springframework » spring-webmvc | 5.3.12 | 5.3.14 |
Test Changes (8)
| 0.12.3 | 0.12.4 | ||
|---|---|---|---|
| Change | Group / Artifact | Previous | Current |
| ~ Updated | com.github.charlemaznable » logback-miner | 0.1.3 | 0.1.4 |
| ~ Updated | io.vertx » vertx-hazelcast | 4.2.1 | 4.2.3 |
| ~ Updated | io.vertx » vertx-junit5 | 4.2.1 | 4.2.3 |
| ~ Updated | io.vertx » vertx-rx-java | 4.2.1 | 4.2.3 |
| ~ Updated | io.vertx » vertx-rx-java2 | 4.2.1 | 4.2.3 |
| ~ Updated | org.junit.jupiter » junit-jupiter-api | 5.8.1 | 5.8.2 |
| ~ Updated | org.junit.jupiter » junit-jupiter-engine | 5.8.1 | 5.8.2 |
| ~ Updated | org.springframework » spring-test | 5.3.12 | 5.3.14 |
