| Version ▼ | Vulnerabilities | Repository | Usages | Date | |
|---|---|---|---|---|---|
5.0.x | 5.0.0 | Central | Mar 15, 2022 | ||
3.215.x | 3.215.0-beta | Central | Apr 07, 2022 | ||
3.214.x | 3.214.1-beta | Central | Apr 06, 2022 | ||
| 3.214.0-beta | Central | Apr 06, 2022 | |||
3.213.x | 3.213.3-beta | Central | Mar 28, 2022 | ||
| 3.213.2-beta | Central | Mar 20, 2022 | |||
| 3.213.1-beta | Central | Mar 18, 2022 | |||
| 3.213.0 | Central | Mar 25, 2022 | |||
| 3.213.0-beta | Central | Mar 13, 2022 | |||
3.212.x | 3.212.1 | Central | Mar 23, 2022 | ||
| 3.212.0 | Central | Feb 09, 2022 | |||
3.211.x | 3.211.1 | Central | Feb 02, 2022 | ||
| 3.211.0 | Central | Jan 19, 2022 | |||
| 3.211.0-beta | Central | Dec 31, 2021 | |||
3.210.x | 3.210.6 | Central | Dec 10, 2021 | ||
| 3.210.4 | Central | Dec 06, 2021 | |||
| 3.210.3 | Central | Nov 30, 2021 | |||
| 3.210.2 | Central | Nov 27, 2021 | |||
| 3.210.1 | Central | Nov 23, 2021 | |||
| 3.210.0 | Central | Nov 23, 2021 | |||
3.209.x | 3.209.1 | Central | Nov 18, 2021 | ||
| 3.209.0-beta | Central | Oct 27, 2021 | |||
3.208.x | 3.208.2 | Central | Sep 21, 2021 | ||
| 3.208.1 | Central | Sep 04, 2021 | |||
| 3.208.0 | Central | Aug 24, 2021 | |||
3.207.x | 3.207.4 | Central | Aug 22, 2021 | ||
| 3.207.3 | Central | Aug 04, 2021 | |||
| 3.207.2 | Central | Jul 28, 2021 | |||
| 3.207.1 | Central | Jul 22, 2021 | |||
| 3.207.0 | Central | Jul 18, 2021 | |||
3.206.x | 3.206.0 | Central | Jul 07, 2021 | ||
3.205.x | 3.205.0 | Central | Jun 30, 2021 | ||
3.204.x | 3.204.1 | Central | Jun 25, 2021 | ||
| 3.204.0 | Central | Jun 23, 2021 | |||
3.203.x | 3.203.1 | Central | Jun 21, 2021 | ||
| 3.203.0 | Central | Jun 15, 2021 | |||
3.202.x | 3.202.1 | Central | Jun 01, 2021 | ||
| 3.202.0 | Central | Jun 01, 2021 | |||
| 3.202.0-beta | Central | Jul 15, 2021 | |||
3.201.x | 3.201.1 | Central | May 23, 2021 | ||
| 3.201.1-beta | Central | Jun 20, 2021 | |||
| 3.201.0 | Central | May 13, 2021 | |||
3.200.x | 3.200.0 | Central | May 03, 2021 | ||
| 3.200.0-beta | Central | Apr 22, 2021 | |||
3.199.x | 3.199.1 | Central | Apr 12, 2021 | ||
| 3.199.0 | Central | Apr 06, 2021 | |||
3.198.x | 3.198.0 | Central | Apr 01, 2021 | ||
3.197.x | 3.197.0 | Central | Mar 22, 2021 | ||
3.196.x | 3.196.0 | Central | Mar 18, 2021 | ||
3.195.x | 3.195.3 | Central | Mar 14, 2021 | ||
| 3.195.2 | Central | Mar 09, 2021 | |||
| 3.195.1 | Central | Mar 08, 2021 | |||
| 3.195.0 | Central | Mar 04, 2021 | |||
3.194.x | 3.194.0 | Central | Feb 25, 2021 | ||
3.193.x | 3.193.1 | Central | Feb 18, 2021 | ||
| 3.193.0 | Central | Feb 12, 2021 | |||
3.192.x | 3.192.0 | Central | Feb 04, 2021 | ||
3.191.x | 3.191.4 | Central | Jan 28, 2021 | ||
| 3.191.1 | Central | Jan 24, 2021 | |||
| 3.191.0 | Central | Jan 19, 2021 | |||
3.190.x | 3.190.5 | Central | Jan 13, 2021 | ||
| 3.190.4 | Central | Jan 12, 2021 | |||
| 3.190.3 | Central | Jan 05, 2021 | |||
| 3.190.2 | Central | Jan 03, 2021 | |||
| 3.190.1 | Central | Jan 01, 2021 | |||
| 3.190.0 | Central | Dec 31, 2020 | |||
3.189.x | 3.189.0 | Central | Dec 19, 2020 | ||
3.188.x | 3.188.0 | Central | Dec 10, 2020 | ||
3.187.x | 3.187.0 | Central | Dec 08, 2020 | ||
3.186.x | 3.186.0 | Central | Nov 25, 2020 | ||
3.185.x | 3.185.1 | Central | Nov 25, 2020 | ||
| 3.185.0 | Central | Nov 23, 2020 | |||
3.184.x | 3.184.0 | Central | Nov 19, 2020 | ||
3.183.x | 3.183.0 | Central | Nov 10, 2020 | ||
3.182.x | 3.182.0 | Central | Oct 28, 2020 | ||
3.181.x | 3.181.0 | Central | Oct 16, 2020 | ||
3.180.x | 3.180.0 | Central | Oct 09, 2020 | ||
3.179.x | 3.179.0 | Central | Oct 01, 2020 | ||
3.178.x | 3.178.0 | Central | Sep 13, 2020 | ||
3.177.x | 3.177.1 | Central | Sep 10, 2020 | ||
| 3.177.0 | Central | Sep 06, 2020 | |||
3.176.x | 3.176.0 | Central | Sep 03, 2020 | ||
3.175.x | 3.175.1 | Central | Aug 28, 2020 | ||
| 3.175.0 | Central | Aug 26, 2020 | |||
3.174.x | 3.174.0 | Central | Aug 12, 2020 | ||
3.173.x | 3.173.0 | Central | Aug 06, 2020 | ||
3.172.x | 3.172.1 | Central | Aug 05, 2020 | ||
3.165.x | 3.165.2133_1 | Central | Mar 10, 2022 | ||
| 3.165.2133_0 | Central | Mar 10, 2022 | |||
| 3.165.212_0 | Central | Feb 09, 2022 | |||
| 3.165.210_5 | Central | Dec 07, 2021 | |||
| 3.165.210_0 | Central | Nov 23, 2021 | |||
| 3.165.208_2 | Central | Nov 03, 2021 | |||
| 3.165.203_0 | Central | Jun 17, 2021 | |||
| 3.165.199_1 | Central | Apr 22, 2021 | |||
| 3.165.198_0 | Central | Apr 05, 2021 | |||
| 3.165.192_0 | Central | Feb 06, 2021 | |||
| 3.165.187_0 | Central | Dec 09, 2020 | |||
| 3.165.182_0 | Central | Nov 03, 2020 | |||
3.160.x | 3.160.181_0 | Central | Oct 26, 2020 | ||
| 3.160.173_0 | Central | Aug 06, 2020 |
